Transaction Schema
Learn more about transactions.
Transaction Schema
{
"card_token": String,
"amount": Integer,
"authorization_amount": Integer,
"merchant_amount": Integer,
"merchant_authorization_amount": Integer,
"merchant_currency": String,
"acquirer_fee": Integer,
"created": String,
"events": [
Event
],
"merchant": Merchant,
"network": String,
"result": String,
"settled_amount": Integer,
"status": String,
"token": String,
"authorization_code": String,
"cardholder_authentication": CardholderAuthentication,
"acquirer_reference_number": String
}
card_token | Globally unique identifier for the card on which the transaction has occurred. |
amount | Authorization amount of the transaction (in cents), including any acquirer fees. This may change over time, and will represent the settled amount once the transaction is settled. |
authorization_amount | Outstanding amount currently authorized for the transaction (in cents), including any acquirer fees. |
merchant_amount | Analogous to the "amount" property, but will represent the amount in the transaction's local currency (smallest unit), including any acquirer fees. |
merchant_authorization_amount | Analogous to the "authorization_amount" property, but will represent the amount in the transaction's local currency (smallest unit), including any acquirer fees. |
merchant_currency | 3-digit alphabetic ISO 4217 code for the local currency of the transaction. |
acquirer_fee | Fee (in the currency's smallest unit) assessed by the merchant and paid for by the cardholder. Will be zero if no fee is assessed. Rebates may be transmitted as a negative value to indicate credited fees. |
created | Date and time when the transaction first occurred. |
events | A list of all events that have modified this transaction. |
merchant | See Merchant Schema definition below. |
network | Card network of the authorization. Can be INTERLINK , MAESTRO , MASTERCARD , VISA , or UNKNOWN . |
result | APPROVED or decline reason. See below for full enumeration. |
settled_amount | Amount (in cents) of the transaction that has been settled, including any acquirer fees. This may change over time. |
status | PENDING , VOIDED , SETTLED , DECLINED , EXPIRED . |
token | Globally unique identifier for the transaction. |
authorization_code | A fixed-width 6-digit alphanumeric identifier that can be used to identify a transaction with networks. This code will not exist for all transactions, and will be set with a null value in cases where it does not. |
cardholder_authentication | See Cardholder Authentication Schema definition below. |
acquirer_reference_number | Unique identifier assigned to a transaction by the acquirer that can be used in dispute and chargeback filing. This is only populated once a transaction has been cleared, and is not available for all transactions. A single transaction can have multiple ARNs if the merchant sends multiple clearings. These are most commonly seen in the case of e-commerce (e.g., where a merchant clears purchases each time goods within a larger order are shipped) and travel (e.g., where an airline sends a unique clearing record per passenger per flight segment). Known cases where ARN will not be present are: automated fuel dispenser (AFD) transactions, single message transactions, and authorizations that are never cleared. |
Event Schema
{
"amount": Integer,
"created": String,
"result": Enum,
"type": Enum,
"token": String
}
A single card transaction may include multiple events that affect the transaction state and lifecycle.
amount | Amount of the transaction event, including any acquirer fees. Debits (event types AUTHORIZATION_ADVICE and CLEARING will appear as positive amounts and credits (event types VOID and RETURN ) will appear as negative amounts. Event type AUTHORIZATION can be either a debit or a credit depending on the authorization type (e.g., purchase authorization vs. refund authorization). |
created | Date and time this event entered the system. |
result | APPROVED or decline reason. See below for full enumeration. |
type | - AUTHORIZATION : A dual-message authorization request from merchant where a subsequent clearing is expected.- FINANCIAL_AUTHORIZATION : A single-message authorization request from merchant to debit funds without a subsequent clearing.- CREDIT_AUTHORIZATION : A dual-message credit or refund authorization request from merchant where a subsequent clearing is expected.- FINANCIAL_CREDIT_AUTHORIZATION : A single-message credit or refund authorization request from merchant without a subsequent clearing.- AUTHORIZATION_ADVICE : An advice message updating the authorized amount of a previous authorization; it does not clear any funds - meaning a subsequent clearing is expected.- CREDIT_AUTHORIZATION_ADVICE : An advice message indicating that a credit authorization was approve on your behalf by the network.- AUTHORIZATION_REVERSAL : An advice message indicating that the authorization was reversed by the merchant.- AUTHORIZATION_EXPIRY : An advice message indicating that the authorization has expired (i.e., the merchant has not cleared the transaction by the expected time) and reversed by Lithic.- CLEARING : An advise message indicating that the merchant has completed the transaction.- RETURN : An advice message indicating that a refund has been processed on the transaction.- RETURN_REVERSAL : An advice message indicating that a refund has been reversed (e.g., in a case where the merchant needs to reverse an incorrect refund).- BALANCE_INQUIRY : A request from merchant for the card's balance (most typically seen with ATMs) |
token | Globally unique identifier for the event. |
Merchant Schema
{
"acceptor_id": String,
"city": String,
"country": String,
"descriptor": String,
"mcc": String,
"state": String
}
acceptor_id | Unique alphanumeric identifier for the payment card acceptor (merchant). |
city | City of card acceptor. As additional events are added to the transaction object (e.g., clearing event), this field may be updated to reflect the most recent merchant data provided by the network. |
country | Country of card acceptor. As additional events are added to the transaction object (e.g., clearing event), this field may be updated to reflect the most recent merchant data provided by the network. |
descriptor | Short description of card acceptor. As additional events are added to the transaction object (e.g., clearing event), this field may be updated to reflect the most recent merchant data provided by the network. |
mcc | Merchant category code. |
state | Geographic state of card acceptor. As additional events are added to the transaction object (e.g., clearing event), this field may be updated to reflect the most recent merchant data provided by the network. |
Cardholder Authentication Schema
Lithic provides metadata on authentication attempts. These fields can be used to determine if cardholder authentication was performed prior to the authorization being submitted by the merchant. Cardholder authentication could happen via:
- 3-D Secure programs, such as Mastercard Secure Code or Identity Check
- Digital Secure Remote Payments (DSRP) tokenized payments via Apple Pay wallets
If the cardholder is authenticated or the merchant attempts authentication and the issuer declines to verify, liability shift may apply. If it does, the merchant no longer has liability for the transaction and it cannot be charged back for fraud.
{
"verification_attempted": Enum,
"verification_result": Enum,
"liability_shift": Enum,
"3ds_version": Enum,
"acquirer_exemption": Enum
}
verification_attempted | - NONE : Cardholder verification was not attempted. Authentication was performed via a frictionless flow, not attempted, or via standin risk-based authentication (RBA)- OTHER : An undefined method, such as a previously challenged recurring transaction, was used to verify the cardholder |
verification_result | - SUCCESS : Authentication Verification Successful- FRICTIONLESS : Attempts Processing Performed; Not Authenticated/Verified, but merchant attempted authentication/verification is provided- NOT_ATTEMPTED : A 3DS attempt was not made for this transaction. |
liability_shift | - NONE : Liability has not shifted to the issuer (i.e. the merchant is liable)- 3DS_AUTHENTICATED : Fully authenticated (possibly recurring) transaction. Liability shift applies- TOKEN_AUTHENTICATED : Tokenized Payment with validated cryptography, possibly recurring, liability shift applies |
3ds_version | 3DS Protocol Version. Note that this field may appear as three_ds_version in some of Lithic's client libraries.- 1 : 3DS V1 was used.- 2 : 3DS V2 (EMV) was used.- null : No 3DS was used. |
acquirer_exemption | Will always be NONE , reserved for future use.- NONE : No exemption applied |
List Transactions
API Reference: List transactions
GET https://api.lithic.com/v1/transactions
Sample Request
curl https://api.lithic.com/v1/transactions?result=APPROVED&page=1&page_size=50 \
-H "Authorization: YOUR_API_KEY"
Sample Response
{
"data": [
"card_token": "079d1898-65f7-4d66-b0bc-172d2935a5fa",
"amount": -7666,
"authorization_amount": -7666,
"merchant_amount": -7666,
"merchant_authorization_amount": -7666,
"merchant_currency": "USD",
"acquirer_fee": 0,
"created": "2020-07-15T19:17:22Z",
"events": [
{
"amount": 7666,
"created": "2020-07-15T19:17:22Z",
"result": "APPROVED",
"type": "RETURN",
"token": "6a885bcb-89f6-4fcb-a0ce-7f0233ae20a0"
}
],
"merchant": {
"acceptor_id": "174030075991",
"city": "NEW YORK",
"country": "USA",
"descriptor": "RESTAURANT ABC",
"mcc": "5812",
"state": "NY"
},
"result": "APPROVED",
"settled_amount": -7666,
"status": "SETTLING",
"token": "764fa5a3-2371-40f0-8cbb-9a2e1230d955",
"authorization_code": "123456"
}
],
"page": 1,
"total_entries": 1,
"total_pages": 1
}
account_token (optional, query parameter) | Globally unique identifier for the account whose associated transactions should be returned. String. Permitted values: 36-digit version 4 UUID (including hyphens). |
card_token (optional, query parameter) | Globally unique identifier for the card whose associated transactions should be returned. String. Permitted values: 36-digit version 4 UUID (including hyphens). |
result (optional, query parameter) | Transaction result type to be returned. String. Permitted values: APPROVED , DECLINED . |
begin (optional, query parameter) | Transaction entries created on or after the specified date will be included. String. Permitted values: Date string in the form YYYY-MM-DD. |
end (optional) | Transaction entries created before the specified date will be included (i.e., transaction entries created on the specified date will not be included). String. Permitted values: Date string in the form YYYY-MM-DD. |
page_size (optional, query parameter) | For pagination - specifies the number of entries to be included on each page in the response. Default value is 50. Integer. Permitted values: 1-1000. |
page (optional, query parameter) | For pagination - specifies the desired page to be included in the response. For example, if there are 3 total entries, and page_size is 2 (i.e., 2 entries per page), then entering the value 2 for page would return the second page and only the third entry. The default is one. Integer. Permitted values: 1 or greater. |
Get Specific Transactions
API Reference: Get specific transaction
GET https://api.lithic.com/v1/transactions/{transaction_token}
Sample Request
curl https://api.lithic.com/v1/transactions/764fa5a3-2371-40f0-8cbb-9a2e1230d955 \
-H "Authorization: YOUR_API_KEY"
Sample Response
{
"card_token": "079d1898-65f7-4d66-b0bc-172d2935a5fa",
"amount": -7666,
"authorization_amount": -7666,
"merchant_amount": -7666,
"merchant_authorization_amount": -7666,
"merchant_currency": "USD",
"acquirer_fee": 0,
"created": "2020-07-15T19:17:22Z",
"events": [
{
"amount": 7666,
"created": "2020-07-15T19:17:22Z",
"result": "APPROVED",
"type": "RETURN",
"token": "6a885bcb-89f6-4fcb-a0ce-7f0233ae20a0"
}
],
"merchant": {
"acceptor_id": "174030075991",
"city": "NEW YORK",
"country": "USA",
"descriptor": "RESTAURANT ABC",
"mcc": "5812",
"state": "NY"
},
"result": "APPROVED",
"settled_amount": -7666,
"status": "SETTLING",
"token": "764fa5a3-2371-40f0-8cbb-9a2e1230d955",
"authorization_code": "123456"
}
transaction_token (required, path parameter) | Globally unique identifier for the transaction to be returned. String. Permitted values: 36-digit version 4 UUID (including hyphens). |
Simulate Transactions
Transaction Webhooks
See Transaction webhooks definition.
Enumerations
Transaction.status
BOUNCED | There was an error settling the transaction against the funding source. Your API account may be disabled |
DECLINED | The transaction was declined |
PENDING | Authorization is pending completion from the merchant |
SETTLING | The merchant has completed the transaction and the funding source is being debited |
SETTLED | The transaction is complete |
VOIDED | The merchant has voided the previously pending authorization |
Transaction.result and events[*].result
ACCOUNT_STATE_REVIEW | Account (to which the card used in the transaction belongs) is under review; relevant to Starter customers only |
ACCOUNT_STATE_TRANSACTION_FAIL | Contact [email protected] |
APPROVED | Successful transaction |
AUTH_RULE_ALLOWED_COUNTRY | Coming soon on June 20: Transaction was declined because the merchant's country is not contained in the set of allowed MCCs configured via Auth Rules |
AUTH_RULE_ALLOWED_MCC | Coming soon on June 20: Transaction was declined because the merchant's merchant category code (MCC) is not contained in the set of allowed MCCs configured via Auth Rules |
AUTH_RULE_BLOCKED_COUNTRY | Coming soon on June 20: Transaction was declined because the merchant's country is contained in the set of blocked countries configured via Auth Rules |
AUTH_RULE_BLOCKED_MCC | Coming soon on June 20: Transaction was declined because the merchant's merchant category code (MCC) is contained in the set of blocked MCCs configured via Auth Rules |
BANK_CONNECTION_ERROR | Please reconnect a funding source |
BANK_NOT_VERIFIED | Please confirm the funding source |
CARD_PAUSED | Card state was paused at the time of authorization |
CARD_CLOSED | Card state was closed at the time of authorization |
DECLINED | Transaction was declined for a reason not captured by the other listed reasons |
DO_NOT_HONOR_ADVICE | Transaction was declined due to a decision made by the acquirer or the card network. This is most typically seen when transaction processing takes a long time on the Lithic side, either due to customer's ASA responder taking too long to respond, or the Lithic platform itself taking too long. An advice with this result typically follows a declined authorization or an approved and voided authorization. |
FRAUD_ADVICE | Transaction declined due to risk-related reasons |
IGNORED_TTL_EXPIRY | Authorization could not be processed by the Lithic platform in time |
INACTIVE_ACCOUNT | Contact [email protected] |
INCORRECT_PIN | PIN verification failed |
INSUFFICIENT_FUNDS | Please ensure the funding source is connected and up to date |
INSUFFICIENT_FUNDS_PRELOAD | Result given when client responds to ASA request with INSUFFICIENT_FUNDS . See ASA Response Result |
INVALID_CARD_DETAILS | Incorrect CVV or expiry date |
INVALID_TRANSACTION | Transaction type (for example, inter-account transfer) cannot be processed |
MERCHANT_BLACKLIST | This merchant is disallowed on the platform |
ORIGINAL_NOT_FOUND | Merchant submitted a reversal without a corresponding original |
PREVIOUSLY_COMPLETED | A duplicate message from the network was received on a transaction that has already been completed or cleared |
SINGLE_USE_RECHARGED | Single-use card attempted multiple times |
SWITCH_INOPERATIVE_ADVICE | Network error, re-attempt the transaction |
UNAUTHORIZED_MERCHANT | Merchant locked card attempted at different merchant |
UNKNOWN | Transaction was declined for an unspecified reason |
UNKNOWN_HOST_TIMEOUT | Network error, re-attempt the transaction |
USER_TRANSACTION_LIMIT | User-set spend limit exceeded |
Merchant Category Codes (MCCs)
Lithic supports the below set of merchant category codes (MCCs) for use in Auth Rules, ASA, and for transaction simulations.
Note that codes are subject to change and may differ by card network. The below codes and descriptions are for informational purposes only, and Lithic cannot guarantee that each will match those maintained by the networks.
Please refer to network-published MCC materials for the most recent information. We also recommend referring to actual data from past transactions on your cards to build the list of MCCs that you would like to allow or block via an Auth Rule.
Supported MCCs:
MCC | Description |
---|---|
0742 | Veterinary Services |
0763 | Agricultural Co-operatives |
0780 | Horticultural and Landscaping Services |
1520 | General Contractors-Residential and Commercial |
1711 | Air Conditioning, Heating, and Plumbing Contractors |
1731 | Electrical Contractors |
1740 | Insulation, Masonry, Plastering, Stonework, and Tile Setting Contractors |
1750 | Carpentry Contractors |
1761 | Roofing and Siding, Sheet Metal Work Contractors |
1771 | Concrete Work Contractors |
1799 | Contractors, Special Trade – Not Elsewhere Classified |
2741 | Miscellaneous Publishing and Printing |
2791 | Typesetting, Plate Making, and Related Services |
2842 | Sanitation, Polishing, and Specialty Cleaning Preparations |
3000-3299, 4511 | Airlines, Air Carriers |
3351-3441 | Car Rental Agencies |
3501-3790, 3816, 3835 | Lodging – Hotels, Motels, Resorts |
4011 | Railroads – Freight |
4111 | Transportation – Suburban and Local Commuter Passenger, including Ferries |
4112 | Passenger Railways |
4119 | Ambulance Services |
4121 | Limousines and Taxicabs |
4131 | Bus Lines |
4214 | Motor Freight Carriers, Trucking – Local/Long Distance, Moving and Storage Companies, Local Delivery |
4215 | Courier Services – Air and Ground, Freight Forwarders |
4225 | Public Warehousing – Farm Products, Refrigerated Goods, Household Goods Storage |
4411 | Cruise Lines |
4457 | Boat Leases and Boat Rentals |
4468 | Marinas, Marine Service/Supplies |
4511 | Air Carriers, Airlines – Not Elsewhere Classified |
4582 | Airports, Airport Terminals, Flying Fields (does not include merchants located within airport terminals) |
4722 | Travel Agencies and Tour Operators |
4784 | Bridge and Road Fees, Tolls |
4789 | Transportation Services – Not Elsewhere Classified |
4812 | Telecommunications Equipment Including Telephone Sales |
4814 | Telecommunication Services (Including Prepaid and Recurring Phone Services) |
4816 | Computer Network/Information Services |
4821 | Telegraph Services |
4829 | Money Transfer |
4899 | Cable, Satellite, and Other Pay Television and Radio Services |
4900 | Utilities – Electric, Gas, Heating Oil, Sanitary, Water |
5013 | Motor Vehicle Supplies and New Parts |
5021 | Office and Commercial Furniture |
5039 | Construction Materials – Not Elsewhere Classified |
5044 | Office, Photographic, Photocopy, and Microfilm Equipment |
5045 | Computers, Computer Peripheral Equipment, Software |
5046 | Commercial Equipment – Not Elsewhere Classified |
5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Equipment and Supplies |
5051 | Metal Service Centers and Offices |
5065 | Electrical Parts and Equipment |
5072 | Hardware Equipment and Supplies |
5074 | Plumbing and Heating Equipment |
5085 | Industrial Supplies – Not Elsewhere Classified |
5094 | Precious Stones and Metals, Watches and Jewelry |
5099 | Durable Goods – Not Elsewhere Classified |
5111 | Stationery, Office Supplies, Printing, and Writing Paper |
5122 | Drugs, Drug Proprietors, and Druggists Sundries |
5131 | Piece Goods, Notions, and Other Dry Goods |
5137 | Men's, Women's, and Children's Uniforms and Commercial Clothing |
5139 | Commercial Footwear |
5169 | Chemicals and Allied Products – Not Elsewhere Classified |
5172 | Petroleum and Petroleum Products |
5192 | Books, Periodicals, and Newspapers |
5193 | Florists Supplies, Nursery Stock, and Flowers |
5198 | Paints, Varnishes, and Supplies |
5199 | Nondurable Goods – Not Elsewhere Classified |
5200 | Home Supply Warehouse Stores |
5211 | Building Materials, Lumber Stores |
5231 | Glass, Paint, Wallpaper Stores |
5251 | Hardware Stores |
5261 | Lawn and Garden Supply Stores |
5271 | Mobile Home Dealers |
5300 | Wholesale Clubs |
5309 | Duty Free Stores |
5310 | Discount Stores |
5311 | Department Stores |
5331 | Variety Stores |
5399 | Miscellaneous General Merchandise Stores |
5411 | Grocery Stores, Supermarkets |
5422 | Freezer, Locker Meat Provisioners |
5441 | Candy, Nut, Confectionery Stores |
5451 | Dairy Products Stores |
5462 | Bakeries |
5499 | Miscellaneous Food Stores – Convenience Stores, Markets, Specialty Stores |
5511 | Automobile and Truck Dealers – Sales, Service, Repairs, Parts, and Leasing |
5521 | Automobile and Truck Dealers – (Used Only) – Sales |
5531 | Auto Store, Home Supply Stores |
5532 | Automotive Tire Stores |
5533 | Automotive Parts, Accessories Stores |
5541 | Service Stations (with or without Ancillary Services) |
5542 | Fuel Dispenser, Automated |
5551 | Boat Dealers |
5561 | Camper Dealers, Recreational and Utility Trailers |
5571 | Motorcycle Shops and Dealers |
5592 | Motor Home Dealers |
5598 | Snowmobile Dealers |
5599 | Miscellaneous Automotive, Aircraft, and Farm Equipment Dealers – Not Elsewhere Classified |
5611 | Men’s and Boy’s Clothing and Accessories Stores |
5621 | Women's Ready to Wear Stores |
5631 | Women’s Accessory and Specialty Shops |
5641 | Children's and Infants' Wear Stores |
5651 | Family Clothing Stores |
5655 | Sports Apparel, Riding Apparel Stores |
5661 | Shoe Stores |
5681 | Furriers and Fur Shops |
5691 | Men’s and Women’s Clothing Stores |
5697 | Alterations, Mending, Seamstresses, Tailors |
5698 | Wig and Toupee Shops |
5699 | Accessory and Apparel Stores – Miscellaneous |
5712 | Equipment, Furniture, and Home Furnishings Stores (except Appliances) |
5713 | Floor Covering Stores |
5714 | Drapery, Window Covering and Upholstery Stores |
5718 | Fireplace, Fireplace Screens, and Accessories Stores |
5719 | Miscellaneous Home Furnishing Specialty Stores |
5722 | Household Appliance Stores |
5732 | Electronic Sales |
5733 | Music Stores – Musical Instruments, Pianos, Sheet Music |
5734 | Computer Software Stores |
5735 | Record Shops |
5811 | Caterers |
5812 | Eating Places, Restaurants |
5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns – Drinking Places (Alcoholic Beverages) |
5814 | Fast Food Restaurants |
5815 | Digital Goods – Audiovisual Media Including Books, Movies, and Music |
5816 | Digital Goods – Games |
5817 | Digital Goods – Software Applications (Excluding Games) |
5818 | Digital Goods – Multi-Category |
5912 | Drug Stores, Pharmacies |
5921 | Package Stores, Beer, Wine, and Liquor |
5931 | Second Hand Stores, Used Merchandise Stores |
5932 | Antique Shops – Sales, Repairs, and Restoration Services |
5933 | Pawn Shops |
5935 | Salvage and Wrecking Yards |
5937 | Antique Reproduction Stores |
5940 | Bicycle Shops – Sales and Service |
5941 | Sporting Goods Stores |
5942 | Book Stores |
5943 | Office, School Supply, and Stationery Stores |
5944 | Clock, Jewelry, Watch, and Silverware Store |
5945 | Game, Toy, and Hobby Shops |
5946 | Camera and Photographic Supply Stores |
5947 | Card, Gift, Novelty, and Souvenir Shops |
5948 | Leather Goods and Luggage Stores |
5949 | Fabric, Needlework, Piece Goods, and Sewing Stores |
5950 | Crystal and Glassware Stores |
5960 | Direct Marketing – Insurance Services |
5961 | Mail Order Houses Including Catalog Order Stores |
5962 | Direct Marketing – Travel-Related Arrangement Services |
5963 | Door-to-Door Sales |
5964 | Direct Marketing – Catalog Merchants |
5965 | Direct Marketing – Combination Catalog and Retail Merchants |
5966 | Direct Marketing – Outbound Telemarketing Merchants |
5967 | Direct Marketing – Inbound Telemarketing Merchants |
5968 | Direct Marketing – Continuity/Subscription Merchants |
5969 | Direct Marketing – Other Direct Marketers – Not Elsewhere Classified |
5970 | Artist Supply Stores, Craft Shops |
5971 | Art Dealers and Galleries |
5972 | Stamp and Coin Stores – Philatelic and Numismatic Supplies |
5973 | Religious Goods Stores |
5975 | Hearing Aids – Sales, Service, Supply Stores |
5976 | Orthopedic Goods – Artifical Limb Stores |
5977 | Cosmetic Stores |
5978 | Typewriter Stores – Rentals, Sales, Service |
5983 | Fuel Dealers – Coal, Fuel Oil, Liquefied Petroleum, Wood |
5992 | Florists |
5993 | Cigar Stores and Stands |
5994 | News Dealers and Newsstands |
5995 | Pet Shops – Pet Food and Supplies |
5996 | Swimming Pools – Sales and Supplies |
5997 | Electric Razor Stores – Sales and Service |
5998 | Tent and Awning Shops |
5999 | Miscellaneous and Specialty Retail Stores |
6010 | Financial Institutions – Manual Cash Disbursements |
6011 | Financial Institutions - Automated Cash Disbursements (e.g., ATM) |
6012 | Financial Institutions – Merchandise and Services |
6051 | Quasi Cash – Merchant (e.g., travelers cheques, foreign currency, money orders) |
6211 | Securities – Brokers/Dealers |
6300 | Insurance Sales, Underwriting, and Premiums |
6381 | Insurance Premiums |
6513 | Real Estate Agents and Managers – Rentals |
7011 | Lodging – Hotels, Motels, Resorts – Not Elsewhere Classified |
7012 | Timeshares |
7032 | Recreational and Sporting Camps |
7033 | Campgrounds and Trailer Parks |
7210 | Cleaning, Garment and Laundry Services |
7211 | Laundry Services – Family and Commercial |
7216 | Dry Cleaners |
7217 | Carpet and Upholstery Cleaning |
7221 | Photographic Studios |
7230 | Barber and Beauty Shops |
7251 | Hat Cleaning Shops, Shoe Repair Shops, Shoe Shine Parlors |
7261 | Funeral Service and Crematories |
7273 | Dating Services |
7276 | Tax Preparation Service |
7277 | Debt, Marriage, Personal – Counseling Service |
7278 | Buying/Shopping Clubs, Services |
7296 | Clothing Rental – Costumes, Uniforms, Formal Wear |
7297 | Massage Parlors |
7298 | Health and Beauty Spas |
7299 | Other Services – Not Elsewhere Classified |
7311 | Advertising Services |
7321 | Consumer Credit Reporting Agencies |
7332 | Blueprinting and Photocopying Services |
7333 | Commercial Art, Graphics, Photography |
7338 | Quick Copy, Reproduction and Blueprinting Services |
7339 | Stenographic and Secretarial Support Services |
7342 | Exterminating and Disinfecting Services |
7349 | Cleaning and Maintenance, Janitorial Services |
7361 | Employment Agencies, Temporary Help Services |
7372 | Computer Programming, Data Processing, and Integrated Systems Design Services |
7375 | Information Retrieval Services |
7379 | Computer Maintenance, Repair, and Services – Not Elsewhere Classified |
7392 | Consulting, Management, and Public Relations Services |
7393 | Detective Agencies, Protective Agencies, Security Services including Armored Cars, Guard Dogs |
7394 | Equipment Rental and Leasing Services, Furniture Rental, Tool Rental |
7395 | Photo Developing, Photofinishing Laboratories |
7399 | Business Services – Not Elsewhere Classified |
7512 | Automobile Rental Agency – Not Elsewhere Classified |
7513 | Truck Rental |
7519 | Motor Home and Recreational Vehicle Rental |
7523 | Automobile Parking Lots and Garages |
7531 | Automotive Body Repair Shops |
7534 | Tire Retreading and Repair Shops |
7535 | Automotive Paint Shops |
7538 | Automotive Service Shops |
7542 | Car Washes |
7549 | Towing Services |
7622 | Electronic Repair Shops |
7623 | Air Conditioning and Refrigeration Repair Shops |
7629 | Appliance Repair Shops, Electrical and Small |
7631 | Clock, Jewelry, and Watch Repair Shops |
7641 | Furniture – Reupholstery and Repair, Refinishing |
7692 | Welding Repair |
7699 | Miscellaneous Repair Shops and Related Services |
7800 | Government Owned Lottery |
7801 | Government-Licensed Casinos (Online or Internet Gambling) |
7802 | Government-Licensed Horse/Dog Racing |
7829 | Motion Picture and Video Tape Production and Distribution |
7832 | Motion Picture Theaters |
7841 | Video Entertainment Rental Stores |
7911 | Dance Halls, Studios and Schools |
7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies |
7929 | Bands, Orchestras, and Miscellaneous Entertainers – Not Elsewhere Classified |
7932 | Pool and Billiard Establishments |
7933 | Bowling Alleys |
7941 | Athletic Fields, Commercial Sports, Professional Sports Clubs, Sports Promoters |
7991 | Tourist Attractions and Exhibits |
7992 | Golf Courses, Public |
7993 | Video Amusement Game Supplies |
7994 | Video Game Arcades/Establishments |
7995 | Gambling Transactions |
7996 | Amusement Parks, Carnivals, Circuses, Fortune Tellers |
7997 | Clubs – Country Clubs, Membership (Athletic, Recreation, Sports), Private Golf Courses |
7998 | Aquariums, Dolphinariums, Zoos, and Seaquariums |
7999 | Recreation Services – Not Elsewhere Classified |
8011 | Doctors – Not Elsewhere Classified |
8021 | Dentists, Orthodontists |
8031 | Osteopathic Physicians |
8041 | Chiropractors |
8042 | Optometrists, Ophthalmologists |
8043 | Opticians, Opticians Goods, and Eyeglasses |
8044 | Optical Goods and Eyeglasses |
8049 | Chiropodists, Podiatrists |
8050 | Nursing and Personal Care Facilities |
8062 | Hospitals |
8071 | Dental and Medical Laboratories |
8099 | Health Practitioners, Medical Services – Not Elsewhere Classified |
8111 | Attorneys, Legal Services |
8211 | Schools, Elementary and Secondary |
8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
8241 | Schools, Correspondence |
8244 | Schools, Business and Secretarial |
8249 | Schools, Trade and Vocational |
8299 | Schools and Educational Services – Not Elsewhere Classified |
8351 | Child Care Services |
8398 | Organizations, Charitable and Social Service |
8641 | Associations – Civic, Social, and Fraternal |
8651 | Organizations, Political |
8661 | Organizations, Religious |
8675 | Automobile Associations |
8699 | Organizations, Membership – Not Elsewhere Classified |
8734 | Testing Laboratories (Non-Medical) |
8911 | Architectural, Engineering, and Surveying Services |
8931 | Accounting, Auditing, and Bookkeeping Services |
8999 | Professional Services – Not Elsewhere Classified |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services – Not Elsewhere Classified |
9402 | Postal Services – Government Only |
Updated 7 days ago